Proof
Everything here is read from live state when this page loads: the repository, the chain, the observation store and the test run. Nothing on this page is typed in by hand. Check any of it yourself against the same public API at https://api.usekerb.xyz.
Build period
39 commits, first on 2026-09-18, latest 2026-09-21. Repository: github.com/Franlinozz/Kerb
| Day | Commits |
|---|---|
| 2026-09-18 | 9 |
| 2026-09-19 | 13 |
| 2026-09-20 | 11 |
| 2026-09-21 | 6 |
Last test run finished 2026-09-20 21:13 UTC on commit e922ae2: 474 TypeScript tests passed (pnpm -r test) and 42 Solidity tests passed (forge test), with 0 failures.
Onchain
Every contract Kerb has deployed, with its verification status.
| Contract | Chain | Address | Block | Verified |
|---|---|---|---|---|
| KerbClock | X Layer testnet | 0x6c1de992…18bc5c | 41420913 | sourcify exact match |
| KerbTerms | X Layer testnet | 0x5a4942f5…b75f7e | 41420914 | sourcify exact match |
| KerbClock | X Layer mainnet | 0xf765d374…2161b8 | 71146758 | sourcify exact match |
| KerbTerms | X Layer mainnet | 0x6d6eaf24…0102d5 | 71146760 | sourcify exact match |
| MockUSDG | X Layer testnet | 0x91fcf992…dba679 | 41483601 | no |
| KerbClockDemo | X Layer testnet | 0xd2483b2d…6bcb0f | 41483604 | no |
| KerbMirror:KOx | X Layer testnet | 0x11827f0f…af4a16 | 41483608 | no |
| KerbMirror:HKEXCx | X Layer testnet | 0x80da4036…9360f2 | 41483611 | no |
| KerbCredit | X Layer testnet | 0xa1314645…0b98a8 | 41483834 | no |
Terms posted so far: 283 on chain 196, 418 on chain 1952. Builder Code decoded from the calldata of the most recent transaction: kt0hl6xyhlx8xmt.
| Posted | Asset | Chain | Gas | Transaction |
|---|---|---|---|---|
| 2026-09-20 22:55 UTC | SLVx | 196 | 72,345 | 0xfd8b…0a3c |
| 2026-09-20 22:55 UTC | BMNRx | 196 | 69,569 | 0x677d…3fa9 |
| 2026-09-20 22:55 UTC | KOx | 196 | 66,769 | 0x6ae5…f74a |
| 2026-09-20 22:55 UTC | SLVx | 1952 | 72,345 | 0xda45…4084 |
| 2026-09-20 22:55 UTC | MIXUx | 196 | 66,769 | 0x8560…33d3 |
| 2026-09-20 22:55 UTC | ICEx | 196 | 66,781 | 0x3a05…da50 |
| 2026-09-20 22:55 UTC | MIXUx | 1952 | 66,769 | 0x2369…f67d |
| 2026-09-20 22:55 UTC | HKEXCx | 196 | 66,781 | 0x44f0…a511 |
| 2026-09-20 22:55 UTC | BRK.Bx | 196 | 66,793 | 0x3318…487a |
| 2026-09-20 22:54 UTC | COINx | 1952 | 78,045 | 0xbb08…ad07 |
Data
The observation store is append-only: database triggers reject UPDATE, DELETE and TRUNCATE, so a number Kerb published can never be quietly revised.
| Table | Rows |
|---|---|
| terms_posts | 701 |
| obs_quote | 1,435 |
| obs_multiplier | 4,506 |
| ref_daily_bars | 15,985 |
| obs_pool_state | 33,405 |
| obs_price | 54,962 |
Sources
| Source | Last observation | Age | Rows |
|---|---|---|---|
| xlayer:uniswap-v3 | 2026-09-20 22:57 UTC | 19s | 33,405 |
| xstocks:price-data | 2026-09-20 02:16 UTC | 20h 41m | 6,247 |
| yahoo:chart:0388.HK | 2026-09-20 22:57 UTC | 27s | 4,428 |
| yahoo:chart:0625.HK | 2026-09-20 22:57 UTC | 27s | 4,429 |
| yahoo:chart:1024.HK | 2026-09-20 22:57 UTC | 27s | 4,429 |
| yahoo:chart:2097.HK | 2026-09-20 22:57 UTC | 27s | 4,428 |
| yahoo:chart:BMNR | 2026-09-20 22:57 UTC | 27s | 4,428 |
| yahoo:chart:BRK-B | 2026-09-20 22:57 UTC | 27s | 4,428 |
| yahoo:chart:COIN | 2026-09-20 22:57 UTC | 27s | 4,429 |
| yahoo:chart:HKD=X | 2026-09-20 22:57 UTC | 27s | 4,428 |
| yahoo:chart:ICE | 2026-09-20 22:57 UTC | 27s | 4,429 |
| yahoo:chart:KO | 2026-09-20 22:57 UTC | 27s | 4,430 |
| yahoo:chart:SLV | 2026-09-20 22:57 UTC | 27s | 4,429 |
| okx-dex:v6-quote | 2026-09-20 22:55 UTC | 2m 26s | 1,435 |
| xlayer:token-multiplier | 2026-09-20 22:49 UTC | 8m 22s | 2,260 |
| xstocks:multiplier | 2026-09-20 22:49 UTC | 8m 24s | 2,246 |
Reproduce a report
The most recent report Kerb posted, for SLVx, observed 2026-09-20 22:55 UTC. Its inputs were canonicalised, hashed, and the hash was posted on chain with the report. The bundle itself is pinned to IPFS, so anyone can fetch the exact bytes and recompute every number from them.
- Inputs hash
- 0xfaac750e750097819184105c444c1e76c714739343edcdb1a6eefcad890c56f2
- Bundle CID
- bafkreiezz67fpmx3g2cuq73m3xohfk7v5alzzheduekxkp5co3afopvz2ePinned. The CID is computed locally from the canonical bytes and matches what the pinning service returns.
- Recompute it
- pnpm --filter @kerb/engine kerb verify 0xfaac750e750097819184105c444c1e76c714739343edcdb1a6eefcad890c56f2
Limitations
Where Kerb is running on a lower rung than it could, and what is testnet rather than mainnet. Stated here so nobody has to discover it from the code.
| Subsystem | Rung | Note |
|---|---|---|
| Reference price | 2 + independent check | xStocks issuer price data, plus Yahoo as an independent Observed reference. Chainlink Data Streams (rung 1) needs credentials Kerb does not have. |
| Executable depth | 1 | Exact Uniswap V3 tick-walk on the real X Layer pools, cross-checked against OKX DEX v6 aggregator quotes at the same notionals. The conservative value is taken whenever they diverge. |
| Corporate action data | 1 partial + 2 | The issuer multiplier endpoint gives current and next values; the full corporate action schedule needs an API key. Kerb also polls multiplier() and convertToAssets() on chain every ten minutes. |
| Credit market deployment | 2 | Credit runs on X Layer testnet with mirror collateral. The risk plane is live on mainnet. |
| Jurisdiction | n/a | The operator does not acquire, hold, or route around restrictions on the production tokenized assets. The credit demonstration uses clearly labelled mirror collateral on testnet. |
| Audit | n/a | These contracts are unaudited. They hold no user funds on mainnet: the mainnet deployment is the risk plane only. |
Generated 2026-09-20 22:57 UTC.