Reference closedClosed (weekend)
Pre-market opens in 8h 59m (08:00 UTC)
Every asset Kerb tracks, with the terms currently posted on chain. Click a column to sort. Hover any number for its provenance and the time it was observed.
Scroll the table sideways for depth, capacity and ceilings.
| BRK.Bx | BRK.B XNYS | Reference closed | 495.1614 | 17.5k | 55.00% | 60.00% | 13.1k | 1.33 |
| HKEXCx | 388 XHKG | Reference closed | 48.7011 | 14.1k | 50.00% | 55.00% | 10.6k | 1.33 |
| KOx | KO XNYS | Reference closed | 86.7946 | 14.9k | 55.00% | 60.00% | 8.3k | 1.80 |
| KUAIx | 1024 XHKG | Reference closed | 3.8142 | 8.7k | 45.00% | 50.00% | 6.6k | 1.33 |
| BMNRx | BMNR XNYS | Reference closed | 25.5357 | 11.4k | 30.00% | 35.00% | 6.3k | 1.82 |
| SHEINx | 625 XHKG | Reference closed | 4.7281 | 8.2k | 35.00% | 40.00% | 6.1k | 1.33 |
| COINx | COIN XNAS | Reference closed | 190.8925 | 7.7k | 40.00% | 45.00% | 4.8k | 1.59 |
| ICEx | ICE XNYS | Stale | 146.5597 | 6.0k | 50.00% | 55.00% | 4.3k | 1.38 |
| MIXUx | 2097 XHKG | Reference closed | 24.3351 | 5.7k | 40.00% | 45.00% | 4.2k | 1.33 |
| SLVx | SLV ARCX | Reference closed | 58.7346 | 4.2k | 55.00% | 60.00% | 3.2k | 1.33 |
Sources
What Kerb is reading right now, and how old the last observation from each is. A source that stops is shown as down rather than quietly dropped.
Scroll the table sideways for age and state.
| Source | Last observation | Age | State |
|---|---|---|---|
| okx-dex:v6-quote | 2026-09-20 22:59 UTC | 17s | reporting |
| xlayer:uniswap-v3 | 2026-09-20 22:59 UTC | 46s | reporting |
| xstocks:price-data | 2026-09-20 02:16 UTC | 20h 43m | not reporting |
| yahoo:chart:0388.HK | 2026-09-20 22:59 UTC | 24s | reporting |
| yahoo:chart:0625.HK | 2026-09-20 22:59 UTC | 24s | reporting |
| yahoo:chart:1024.HK | 2026-09-20 22:59 UTC | 24s | reporting |
| yahoo:chart:2097.HK | 2026-09-20 22:59 UTC | 24s | reporting |
| yahoo:chart:BMNR | 2026-09-20 22:59 UTC | 24s | reporting |
| yahoo:chart:BRK-B | 2026-09-20 22:59 UTC | 24s | reporting |
| yahoo:chart:COIN | 2026-09-20 22:59 UTC | 24s | reporting |
| yahoo:chart:HKD=X | 2026-09-20 22:59 UTC | 24s | reporting |
| yahoo:chart:ICE | 2026-09-20 22:59 UTC | 24s | reporting |
| yahoo:chart:KO | 2026-09-20 22:59 UTC | 24s | reporting |
| yahoo:chart:SLV | 2026-09-20 22:59 UTC | 24s | reporting |
1 of 14 sources are not reporting. Kerb keeps publishing from the sources that are, and forces the regime to Stale for any asset whose mark depended on one that is not.